<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: President Obama Nails it in Oslo</title>
	<atom:link href="http://www.aaronklein.com/2009/12/president-obama-nails-it-in-oslo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronklein.com/2009/12/president-obama-nails-it-in-oslo/</link>
	<description>Business and Tech Leader • Orphan Care and Adoption Advocate • Education Reformer • Sierra College Trustee</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:33:54 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: aaronklein</title>
		<link>http://www.aaronklein.com/2009/12/president-obama-nails-it-in-oslo/comment-page-1/#comment-1337</link>
		<dc:creator>aaronklein</dc:creator>
		<pubDate>Sat, 12 Dec 2009 14:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronklein.com/2009/12/president-obama-nails-it-in-oslo/#comment-1337</guid>
		<description>I think the low rating was the result of the spending binge we&#039;re on, and the policies that seem to be less about the future prosperity of every American and more about reorganizing and redistributing throughout society to enforce &quot;the way things ought to be.&quot; The President is a thorough and consistent liberal on economic and social policy. &lt;br&gt;&lt;br&gt;This speech may have marked the completion of a rapid shift to at least some level of moderation in national security that has been building over the last year: Guantanamo, firing Greg Craig, executive privilege, releasing abuse photos, Afghanistan, etc. &lt;br&gt;&lt;br&gt;The President is learning that it&#039;s a lot easier to run for President and promise things to the rabid &lt;a href=&quot;http://MoveOn.org&quot; rel=&quot;nofollow&quot;&gt;MoveOn.org&lt;/a&gt; crowd, than it is to BE President, and lead and protect a nation.</description>
		<content:encoded><![CDATA[<p>I think the low rating was the result of the spending binge we&#39;re on, and the policies that seem to be less about the future prosperity of every American and more about reorganizing and redistributing throughout society to enforce &#8220;the way things ought to be.&#8221; The President is a thorough and consistent liberal on economic and social policy. </p>
<p>This speech may have marked the completion of a rapid shift to at least some level of moderation in national security that has been building over the last year: Guantanamo, firing Greg Craig, executive privilege, releasing abuse photos, Afghanistan, etc. </p>
<p>The President is learning that it&#39;s a lot easier to run for President and promise things to the rabid <a href="http://MoveOn.org" rel="nofollow">MoveOn.org</a> crowd, than it is to BE President, and lead and protect a nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.aaronklein.com/2009/12/president-obama-nails-it-in-oslo/comment-page-1/#comment-1336</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronklein.com/2009/12/president-obama-nails-it-in-oslo/#comment-1336</guid>
		<description>The Rasmussen Reports daily Presidential Tracking Poll for Saturday shows that 25% of the nation&#039;s voters Strongly Approve of the way that Barack Obama is performing his role as President. Forty-one percent (41%) Strongly Disapprove giving Obama a Presidential Approval Index rating of -16. That’s the lowest Approval Index rating yet recorded for this President&lt;br&gt;&lt;br&gt;Nailing the speech brought this on, the lowest rating yet?  Talking like George Bush did not help the ratings.</description>
		<content:encoded><![CDATA[<p>The Rasmussen Reports daily Presidential Tracking Poll for Saturday shows that 25% of the nation&#39;s voters Strongly Approve of the way that Barack Obama is performing his role as President. Forty-one percent (41%) Strongly Disapprove giving Obama a Presidential Approval Index rating of -16. That’s the lowest Approval Index rating yet recorded for this President</p>
<p>Nailing the speech brought this on, the lowest rating yet?  Talking like George Bush did not help the ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Steele</title>
		<link>http://www.aaronklein.com/2009/12/president-obama-nails-it-in-oslo/comment-page-1/#comment-1334</link>
		<dc:creator>Russ Steele</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronklein.com/2009/12/president-obama-nails-it-in-oslo/#comment-1334</guid>
		<description>Obama is beginning to sound more like George Bush on global security issues.  Fewer &quot;i&quot; could have improve the speech.</description>
		<content:encoded><![CDATA[<p>Obama is beginning to sound more like George Bush on global security issues.  Fewer &#8220;i&#8221; could have improve the speech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Steele</title>
		<link>http://www.aaronklein.com/2009/12/president-obama-nails-it-in-oslo/comment-page-1/#comment-1333</link>
		<dc:creator>Russ Steele</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronklein.com/2009/12/president-obama-nails-it-in-oslo/#comment-1333</guid>
		<description>Obama is beginning to sound more like George Bush on these global security issues. It would have been a better speech if he left out some of the &quot;I&quot; and &quot;I&quot; and &quot;I&quot;...... We can only how the improvement continues.</description>
		<content:encoded><![CDATA[<p>Obama is beginning to sound more like George Bush on these global security issues. It would have been a better speech if he left out some of the &#8220;I&#8221; and &#8220;I&#8221; and &#8220;I&#8221;&#8230;&#8230; We can only how the improvement continues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
